Observers: John Solodar, Nancy Solodar, Lynne Breakstone
Key:
| X |
| O |
| # | First Name |
Last Name/ Family |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-16 | 17-31 | 1-14 | 15-28 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | |||
| 1 | Red-winged | Blackbird | X | X | X | X | X |
N O O B S E R V A T I O N S |
X | |||||||||||||||||
| 2 | Rusty | Blackbird | X | |||||||||||||||||||||||
| 3 | Eastern | Bluebird | X | |||||||||||||||||||||||
| 4 | Indigo | Bunting | X | X | ||||||||||||||||||||||
| 5 | Northern | Cardinal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 6 | Gray | Catbird | O | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| 7 | Black-capped | Chickadee* | X | X | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X | X | X | |||
| 8 | Carolina | Chickadee* | O | X | X | |||||||||||||||||||||
| 9 | Brown-headed | Cowbird | X | X | X | X | X | |||||||||||||||||||
| 10 | Brown | Creeper | O | X | X | X | O | X | X | X | ||||||||||||||||
| 11 | American | Crow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 12 | Yellow-billed | Cuckoo | X | X | ||||||||||||||||||||||
| 13 | Mourning | Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 14 | Rock | Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 15 | Mallard | Duck | O | X | X | X | X | X | X | |||||||||||||||||
| 16 | House | Finch | O | X | X | X | X | X | X | |||||||||||||||||
| 17 | Northern | Flicker | X | X | X | X | X | X | X | X | O | X | X | X | X | X | X | X | X | X | X | |||||
| 18 | ? Empidonax | Flycatcher | X | X | ||||||||||||||||||||||
| 19 | Great-crested | Flycatcher | X | X | X | X | X | X | ||||||||||||||||||
| 20 | Olive-sided | Flycatcher | X | |||||||||||||||||||||||
| 21 | Blue-gray | Gnatcatcher | X | X | ||||||||||||||||||||||
| 22 | American | Goldfinch | X | X | X | X | O | X | X | O | X | X | X | |||||||||||||
| 23 | Canada | Goose | O | |||||||||||||||||||||||
| 24 | Common | Grackle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 25 | Rose-breasted | Grosbeak | X | X | X | X | X | |||||||||||||||||||
| 26 | Red-tailed | Hawk | O | X | O | X | O | X | ||||||||||||||||||
| 27 | Cooper's | Hawk | O | |||||||||||||||||||||||
| 28 | Green | Heron | X | X | ||||||||||||||||||||||
| 29 | Ruby-throated | Hummingbird | X | X | X | X | ||||||||||||||||||||
| 30 | Blue | Jay | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 31 | Dark-eyed | Junco | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| 32 | Killdeer | X | X | X | O | X | ||||||||||||||||||||
| 33 | Belted | Kingfisher | X | X | X | X | ||||||||||||||||||||
| 34 | Golden-crowned | Kinglet | X | |||||||||||||||||||||||
| 35 | Ruby-crowned | Kinglet | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| 36 | Northern | Mockingbird | X | X | X | X | X | X | X | X | ||||||||||||||||
| 37 | Common | Nighthawk | X | |||||||||||||||||||||||
| 38 | White-breasted | Nuthatch | X | X | ||||||||||||||||||||||
| 39 | Ovenbird | X | ||||||||||||||||||||||||
| 40 | Great Horned | Owl | ?? | O | X | |||||||||||||||||||||
| 41 | Eastern Wood | Pewee | X | X | X | X | X | |||||||||||||||||||
| 42 | Eastern | Phoebe | X | O | X | O | X | X | X | |||||||||||||||||
| 43 | American | Redstart | X | X | O | X | X | X | ||||||||||||||||||
| 44 | American | Robin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 45 | Yellow-bellied | Sapsucker | X | X | X | |||||||||||||||||||||
| 46 | Chipping | Sparrow | O | O | X | X | X | |||||||||||||||||||
| 47 | Eurasian Tree | Sparrow | X | X | X | X | X | |||||||||||||||||||
| # | First Name |
Last Name/ Family |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
| 1-16 | 17-31 | 1-14 | 15-28 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | |||
| 48 | Field | Sparrow | O | O |
N O O B S E R V A T I O N S |
X | ||||||||||||||||||||
| 49 | Fox | Sparrow | X | |||||||||||||||||||||||
| 50 | House | Sparrow | X | |||||||||||||||||||||||
| 51 | Savannah | Sparrow | X | |||||||||||||||||||||||
| 52 | Song | Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 53 | Swamp | Sparrow | X | X | O | |||||||||||||||||||||
| 54 | White-throated | Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 55 | White-Crowned | Sparrow | O | |||||||||||||||||||||||
| 56 | European | Starling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 57 | N. Rough-winged | Swallow | X | X | ||||||||||||||||||||||
| 58 | Chimney | Swift | X | X | X | X | O | X | X | X | X | X | X | X | ||||||||||||
| 59 | Scarlet | Tanager | X | |||||||||||||||||||||||
| 60 | Summer | Tanager | O | |||||||||||||||||||||||
| 61 | Brown | Thrasher | O | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| 62 | Hermit | Thrush | X | |||||||||||||||||||||||
| 63 | Gray-checked | Thrush | O | |||||||||||||||||||||||
| 64 | Swainson's | Thrush | X | X | X | X | ||||||||||||||||||||
| 65 | Tufted | Titmouse | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| 66 | Philadelphia | Vireo | X | X | X | X | ||||||||||||||||||||
| 67 | Red-eyed | Vireo | X | X | X | X | ||||||||||||||||||||
| 68 | Solitary | Vireo | X | |||||||||||||||||||||||
| 69 | Bay-breasted | Warbler | O | |||||||||||||||||||||||
| 70 | Black and White | Warbler | O | |||||||||||||||||||||||
| 71 | Blackpoll | Warbler | X | |||||||||||||||||||||||
| 72 | Black-throated green | Warbler | X | X | ||||||||||||||||||||||
| 73 | Blue-winged | Warbler | O | X | ||||||||||||||||||||||
| 74 | Canada | Warbler | O | |||||||||||||||||||||||
| 75 | Chestnut-sided | Warbler | X | X | X | X | ||||||||||||||||||||
| 76 | Golden-winged | Warbler | O | X | X | |||||||||||||||||||||
| 77 | Magnolia | Warbler | X | O | X | X | ||||||||||||||||||||
| 78 | Mourning | Warbler | X | |||||||||||||||||||||||
| 79 | Nashville | Warbler | X | X | X | X | O | |||||||||||||||||||
| 80 | Palm | Warbler | X | X | ||||||||||||||||||||||
| 81 | Tennessee | Warbler | X | X | ||||||||||||||||||||||
| 82 | Wilson's | Warbler | O | X | X | |||||||||||||||||||||
| 83 | Yellow | Warbler | X | X | ||||||||||||||||||||||
| 84 | Yellow-rumped | Warbler | X | X | X | X | X | |||||||||||||||||||
| 85 | Louisiana | Waterthrush | X | X | X | X | ||||||||||||||||||||
| 86 | Northern | Waterthrush | O | X | ||||||||||||||||||||||
| 87 | Cedar | Waxwing | X | O | O | X | X | |||||||||||||||||||
| 88 | American | Woodcock | X | |||||||||||||||||||||||
| 89 | Downy | Woodpecker | X | X | X | X | O | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 90 | Hairy | Woodpecker | O | X | X | X | X | X | ||||||||||||||||||
| 91 | Red-bellied | Woodpecker | O | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 92 | Red-headed | Woodpecker | X | O | ||||||||||||||||||||||
| 93 | Carolina | Wren | O | X | X | X | X | X | X | O | O | X | X | X | X | |||||||||||
| 94 | House | Wren | X | X | X | X | X | X | X | X | ||||||||||||||||
| 95 | Common | Yellowthroat | X | X | X | |||||||||||||||||||||
| # | First Name |
Last Name/ Family |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
| 1-16 | 17-31 | 1-14 | 15-28 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | |||
| # | First Name |
Last Name/ Family |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-16 | 17-31 | 1-14 | 15-28 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | 1-15 | 16-30 | 1-16 | 17-31 | |||
| 94 | Northern | Parula | O |
N. O. |
||||||||||||||||||||||
| 95 | Rufous-sided | Towhee | X | X | ||||||||||||||||||||||
Total Species of Birds equal 95
* = Chickadees are listed separately, but are probably contact zone hybrids of Black-capped and Carolina